
Differential Pinion Seal
USZCZELNIACZ WAŁKA ATAKU:
EDSEL | CORSAIR | 1959 |
EDSEL | RANGER | 1959 |
EDSEL | VILLAGER | 1959 |
FORD | 300 | 1963 |
FORD | BRONCO | 1966-1986 |
FORD | CLUB | 1957-1959 |
FORD | CLUB WAGON | 1962-1967 |
FORD | COUNTRY SEDAN | 1957-1974 |
FORD | COUNTRY SQUIRE | 1957-1974 |
FORD | COURIER SEDAN DELIVERY | 1957-1960 |
FORD | CUSTOM | 1957-1977 |
FORD | DEL RIO WAGON | 1957-1958 |
FORD | E-100 | 1969-1982 |
FORD | E-150 | 1975-1985 |
FORD | E-200 ECONOLINE | 1969-1974 |
FORD | ECONOLINE | 1963-1967 |
FORD | ELITE | 1975 |
FORD | F-100 | 1959-1983 |
FORD | F-150 | 1975-1985 |
FORD | FAIRLANE | 1958-1970 |
FORD | FALCON | 1965-1969 |
FORD | G-100 | 1971-1972 |
FORD | GALAXIE | 1959-1974 |
FORD | GRAN TORINO | 1972-1975 |
FORD | GRANADA | 1976-1980 |
FORD | LTD | 1965-1975 |
FORD | LTD II | 1979 |
FORD | MAVERICK | 1970-1972 |
FORD | MUSTANG | 1967-1972 |
FORD | P-100 | 1967 |
FORD | RANCH WAGON | 1957-1974 |
FORD | RANCHERO | 1957-1975 |
FORD | SKYLINER | 1958 |
FORD | STATION BUS | 1965 |
FORD | SUNLINER | 1958-1960 |
FORD | THUNDERBIRD | 1958-1978 |
FORD | TORINO | 1968-1976 |
FORD | VICTORIA | 1957-1960 |
LINCOLN | CONTINENTAL | 1966-1979 |
LINCOLN | MARK III | 1968 |
LINCOLN | MARK IV | 1974-1976 |
LINCOLN | MARK V | 1977 |
LINCOLN | VERSAILLES | 1977-1978 |
MERCURY | BROUGHAM | 1967 |
MERCURY | CALIENTE | 1966 |
MERCURY | CAPRI | 1967 |
MERCURY | COLONY PARK | 1957-1974 |
MERCURY | COMET | 1966-1972 |
MERCURY | COMMUTER | 1958-1967 |
MERCURY | COUGAR | 1968-1979 |
MERCURY | COUNTRY CRUISER | 1960 |
MERCURY | CYCLONE | 1964-1971 |
MERCURY | GRAND MARQUIS | 1975-1978 |
MERCURY | MARAUDER | 1964-1970 |
MERCURY | MARQUIS | 1967-1978 |
MERCURY | MEDALIST | 1957 |
MERCURY | MONARCH | 1975-1980 |
MERCURY | MONTCLAIR | 1959-1968 |
MERCURY | MONTEGO | 1968-1976 |
MERCURY | MONTEREY | 1957-1973 |
MERCURY | PARK LANE | 1958-1967 |
MERCURY | TURNPIKE CRUISER | 1957 |
MERCURY | VILLAGER | 1966-1967 |
MERCURY | VOYAGER | 1957-1966 |
DLA DYFERENCJAŁU Z 9-CALOWYM PRZEŁOŻENIEM GŁÓWNYM
Flanged Outside Diameter (Inch) | 3.310 |
Flanged Outside Diameter (MM) | 84.074 |
Helix Type | Clockwise-Spiral Lip Design |
Housing Bore (Inch) | 3.000 |
Housing Bore (MM) | 76.200 |
Inside Diameter | 1.812 in. |
Inside Diameter | 46.020 mm |
Material | Nitrile |
Outside Diameter | 3.005 in. |
Outside Diameter | 76.330 mm |
Outside Diameter (Inch) | 3.005 |
Outside Diameter (MM) | 76.330 |
Part Description | Oil Seal |
Series | 7000 |
Shaft (Inch) | 1.812 |
Shaft (MM) | 46.020 |
Thickness | 0.455 In. |
Thickness | 11.560 mm |
Type | 86 |
Unit of Dimension | Inch |
Width (inch) | 0.455 |
Width (MM) | 11.560 |