
Belt
PASEK KLINOWY DO SAMOCHODÓW Z SILNIKIEM 2.5L 2.8L 4.1L 4.6L 4.8L 5.0L 5.3L 5.4L 5.7L 6.4L 6.6L 7.0L :
AMERICAN MOTORS | 1981 |
BUICK | 1978-1979 |
CADILLAC | 1963-1990 |
CHECKER | 1980 |
CHEVROLET | 1964-1987 |
CHRYSLER | 1975-1976 |
DELOREAN | 1981-1983 |
DODGE | 1975-1989 |
FORD | 1967-1986 |
GMC | 1956-1986 |
INTERNATIONAL | 1971-1980 |
OLDSMOBILE | 1976-1979 |
PLYMOUTH | 1975-1980 |
PONTIAC | 1957-1987 |
EFFECTIVE LENGTH: 1333.50 MM